MEN · WOMEN · KIDS
A good fit
starts here.
Measure the person. Find their fit.
Wrap a soft measuring tape around the head where the hat will sit, above the ears and across the forehead. Keep it level and comfortably snug. Measure twice. A parent or guardian should measure for kids.
Men
54–63 cm
| Head size | Inches* |
|---|---|
| 54 cm | 21.3 |
| 55 cm | 21.7 |
| 56 cm | 22.0 |
| 57 cm | 22.4 |
| 58 cm | 22.8 |
| 59 cm | 23.2 |
| 60 cm | 23.6 |
| 61 cm | 24.0 |
| 62 cm | 24.4 |
| 63 cm | 24.8 |
Women
54–63 cm
| Head size | Inches* |
|---|---|
| 54 cm | 21.3 |
| 55 cm | 21.7 |
| 56 cm | 22.0 |
| 57 cm | 22.4 |
| 58 cm | 22.8 |
| 59 cm | 23.2 |
| 60 cm | 23.6 |
| 61 cm | 24.0 |
| 62 cm | 24.4 |
| 63 cm | 24.8 |
Kids
48–57 cm
| Head size | Inches* |
|---|---|
| 48 cm | 18.9 |
| 49 cm | 19.3 |
| 50 cm | 19.7 |
| 51 cm | 20.1 |
| 52 cm | 20.5 |
| 53 cm | 20.9 |
| 54 cm | 21.3 |
| 55 cm | 21.7 |
| 56 cm | 22.0 |
| 57 cm | 22.4 |
*Inches are direct conversions rounded to one decimal. They are not U.S. fitted hat-size numbers. Men and Women share the same adult measurement range; personal fit determines the size.
Between measurements?
Keep your measurement and contact us when the production fit is announced. Hair, other headwear, crown shape and the hat’s construction can affect comfort. Children’s age alone does not determine hat size.
Measurement method informed by Stetson’s fit guide. The proposed Cowboy For All ranges are our own planning choices and do not imply a supplier relationship.